Nastavljamo s analizom, dobit prije kamata i oporezivanja (EBIT) je prema podacima tvrtke Bisnode i portala Poslovna.hr i ICTbusiness.info porasla na godišnjoj razini u odnosu na 21018. godinu za 14,9 posto i dosegla uklupno 1,68 milijardi kuna. Na prvom mjestu je ponovno kartičarska tvrtka odnosno tvrtka koja se bavi procesiranjem kartica EFT-Usluge s rastom dobiti od 12,02 posto na ukupno 15,04 milijuna kuna uz prosječni petogodišnji rast od 26,42 posto.
N drugom mjestu je King ICT s rastom od 51,15 posto na 68,57 posto i to uz petogodišnji prosječni rast od 22,64 posto. Na trećem mjestu je Croz s visokim rastom EBIT-a od 86,14 posto i dosegao je 38,26 milijuna kuna. U posljednjih pet godina Croz je imao veliku fluktuaciju EBIT-a, no na kraju je ipak na petogodišnjoj razini to rast od 16,28 posto. Odmah iza Croz-a smjestio se Combis, IT tvrtka koja slavi ove godine 30 godina poslovanja i posluje u sklopu Hrvatskog Telekoma kao grupe s rastom EBIT-a od 31,16 milijuna kuna odnosno na petogodišnjoj razini prosječnih 9,55 posto. Na petom mjestu je Telegram Media Grupa koja bi prije pripadala u segment medija nego u segment softvera no to je upravo problem vodećeg NKD-a. Tako je Telegram nakon godina negativnog EBIT-a prošlu godinu završio na dobiti od 30,36 milijuna kuna što je prije svega posljedica prodaje Net.hr RTL-u.
Još su se u prvih deset smjestili Comping, Tau On-line koji upravlja portalom Moj posao dok je sama tvrtka u vlasništvu Alma Career. Tu je još jedan procesor kartica Mercusy Processing SDervices, ali i Asseco i Microblink kojem jedan od osnivača Damir Sabol.
Znamo da će mnogi reći kako će se opet na listi naći i tvrtke koje možda ne pripadaju po pretežitoj djelatnosti ovom segmentu, ali NKD je realno jedina prava odrednica. Problem naravno nastaje jer mnogima NKD odnosno glavna djelatnost prema NKD je samo jedna u nizu djelatnosti ponekad i nije ključna. Dakle cijeli ICT pripada u tri NKD područja softver 62.01, 62.02, 62.03, 62.09, 63.11; računala 26.20, 58.21, 58.29, 95.11 te komunikacije i telekomi 26.30, 61.10, 61.20, 61.30 i 61.90. Prema ovim NKD-ovima u analizu je ukupno ušlo više od 13 tisuća tvrtki.
TOP 100 ICT industrije u softverskom segmentu prema EBIT
| TOP 100 prema EBIT | 2015 | 2016 | 2017 | 2018 | 2019 | YoY 2019/2018 | YoY 2018/2017 | YoY 2017/2016 | YoY 2016/2015 | CAGR 2015-2019 |
1 | EFT-USLUGE | 47,082,616.00 | 69,041,515.00 | 103,500,966.00 | 135,730,210.00 | 152,042,300.00 | 12.02 | 31.14 | 49.91 | 46.64 | 26.42% |
2 | KING ICT | 24,713,453.00 | 28,347,428.00 | 37,260,994.00 | 45,365,096.00 | 68,567,800.00 | 51.15 | 21.75 | 31.44 | 14.70 | 22.64% |
3 | CROZ | 17,994,366.00 | 14,961,470.00 | 28,338,066.00 | 20,554,157.00 | 38,259,900.00 | 86.14 | -27.47 | 89.41 | -16.85 | 16.28% |
4 | COMBIS | 19,747,455.00 | 25,544,419.00 | 27,516,063.00 | 28,885,305.00 | 31,157,300.00 | 7.87 | 4.98 | 7.72 | 29.36 | 9.55% |
5 | TELEGRAM MEDIA GRUPA | -13,457,280.00 | -4,297,280.00 | -1,718,902.00 | -553,202.00 | 30,356,300.00 |
|
|
|
|
|
6 | COMPING | 8,590,525.00 | 14,251,683.00 | 17,346,419.00 | 24,983,744.00 | 28,272,300.00 | 13.16 | 44.03 | 21.71 | 65.90 | 26.90% |
7 | TAU ON-LINE | 7,336,667.00 | 10,948,947.00 | 16,501,054.00 | 23,014,798.00 | 26,780,000.00 | 16.36 | 39.47 | 50.71 | 49.24 | 29.56% |
8 | MERCURY PROCESSING SERVICES INTERNATIONAL | 36,477,834.00 | 38,891,511.00 | 41,103,812.00 | 14,177,145.00 | 26,666,900.00 | 88.10 | -65.51 | 5.69 | 6.62 | -6.07% |
9 | ASSECO SEE | 9,264,364.00 | 16,839,244.00 | 25,028,922.00 | 14,756,707.00 | 22,398,200.00 | 51.78 | -41.04 | 48.63 | 81.76 | 19.31% |
10 | MICROBLINK | 1,397,246.00 | 4,344,508.00 | 8,755,513.00 | 11,065,115.00 | 20,653,600.00 | 86.66 | 26.38 | 101.53 | 210.93 | 71.37% |
11 | MICROSOFT HRVATSKA | 10,044,548.00 | 16,135,975.00 | 13,818,854.00 | 25,902,116.00 | 20,264,500.00 | -21.77 | 87.44 | -14.36 | 60.64 | 15.07% |
12 | NANOBIT | 17,778,163.00 | 7,933,188.00 | 2,852,846.00 | 16,565,826.00 | 20,206,200.00 | 21.98 | 480.68 | -64.04 | -55.38 | 2.59% |
13 | TERMINALNI POSLOVI |
|
|
|
| 18,784,200.00 |
|
|
|
|
|
14 | MONO | 5,619,302.00 | 9,721,064.00 | 12,686,769.00 | 13,640,081.00 | 17,913,400.00 | 31.33 | 7.51 | 30.51 | 72.99 | 26.10% |
15 | HASHCODE | 6,092,836.00 | 9,814,106.00 | 6,416,575.00 | 15,719,455.00 | 17,218,200.00 | 9.53 | 144.98 | -34.62 | 61.08 | 23.09% |
16 | INFINUM | 2,033,003.00 | 4,248,762.00 | 10,254,660.00 | 16,032,415.00 | 16,694,700.00 | 4.13 | 56.34 | 141.36 | 108.99 | 52.37% |
17 | SOFA IT |
| 339,727.00 | 4,379,494.00 | 10,135,228.00 | 15,327,300.00 | 51.23 | 131.42 | 1,189.12 |
|
|
18 | ERSTE GROUP CARD PROCESSOR | -56,615,003.00 | 12,134,801.00 | 18,467,263.00 | 19,069,695.00 | 14,989,500.00 | -21.40 | 3.26 | 52.18 |
|
|
19 | APIS IT | 5,435,842.00 | -10,236,161.00 | 5,808,824.00 | 1,143,768.00 | 14,656,100.00 | 1,181.39 | -80.31 | -156.75 | -288.31 | 21.94% |
20 | PHOBS | 4,721,162.00 | 6,109,788.00 | 9,345,137.00 | 11,911,976.00 | 14,421,000.00 | 21.06 | 27.47 | 52.95 | 29.41 | 25.02% |
21 | INFOBIP | 6,374,297.00 | 6,632,875.00 | 5,919,282.00 | 7,446,940.00 | 13,454,900.00 | 80.68 | 25.81 | -10.76 | 4.06 | 16.12% |
22 | AXILIS | 1,659,463.00 | 1,809,735.00 | 4,052,447.00 | 7,484,578.00 | 13,061,200.00 | 74.51 | 84.69 | 123.92 | 9.06 | 51.08% |
23 | OMEGA SOFTWARE | 5,498,214.00 | 5,597,963.00 | 7,336,433.00 | 13,068,202.00 | 12,930,600.00 | -1.05 | 78.13 | 31.06 | 1.81 | 18.65% |
24 | MSTART PLUS | 47,002,679.00 | 11,944,964.00 | -34,303,987.00 | 10,815,930.00 | 12,293,700.00 |
|
|
|
|
|
25 | ZERO DIGITAL |
|
|
| 965,343.00 | 11,383,700.00 | 1,079.24 |
|
|
|
|
26 | BILOG | 1,437,831.00 | 3,495,997.00 | 5,397,344.00 | 7,643,919.00 | 10,825,700.00 | 41.62 | 41.62 | 54.39 | 143.14 | 49.74% |
27 | IN2 | 894,114.00 | 3,441,987.00 | -3,956,954.00 | 4,726,430.00 | 10,191,500.00 | 115.63 | -219.45 | -214.96 | 284.96 | 62.69% |
28 | DANIELI-SYSTEC | 6,867,396.00 | 6,739,459.00 | 8,156,621.00 | 12,387,166.00 | 10,116,000.00 | -18.33 | 51.87 | 21.03 | -1.86 | 8.05% |
29 | NEOS | 3,355,453.00 | 6,562,284.00 | 4,198,565.00 | 8,466,153.00 | 9,887,500.00 | 16.79 | 101.64 | -36.02 | 95.57 | 24.13% |
30 | PANDORA STUDIO | 835,431.00 | 195,615.00 | -336,667.00 | 3,330,362.00 | 9,873,400.00 | 196.47 | -1,089.22 | -272.11 | -76.59 | 63.87% |
31 | MULTICOM | 5,587,775.00 | 5,180,014.00 | 7,296,830.00 | 7,665,071.00 | 9,219,700.00 | 20.28 | 5.05 | 40.87 | -7.30 | 10.53% |
32 | DIVERTO | 3,858,109.00 | 2,109,915.00 | 3,145,749.00 | 4,099,311.00 | 8,991,200.00 | 119.33 | 30.31 | 49.09 | -45.31 | 18.44% |
33 | SELECTIUM |
|
|
| 624,600.00 | 8,078,000.00 | 1,193.31 |
|
|
|
|
34 | NORT | 6,940,000.00 | 8,188,898.00 | 8,037,773.00 | 8,070,212.00 | 7,982,000.00 | -1.09 | 0.40 | -1.85 | 18.00 | 2.84% |
35 | ELEKTRONIČKI RAČUNI | -1,332,440.00 | -835,414.00 | 24,863.00 | 677,078.00 | 7,881,100.00 | 1,063.99 | 2,623.24 | -102.98 |
|
|
36 | SERENGETI | 1,472,536.00 | 743,118.00 | 1,743,715.00 | 8,451,102.00 | 7,769,500.00 | -8.07 | 384.66 | 134.65 | -49.53 | 39.47% |
37 | VIP-DATA | 5,630,311.00 | 6,480,200.00 | 6,074,316.00 | 9,440,888.00 | 7,573,400.00 | -19.78 | 55.42 | -6.26 | 15.09 | 6.11% |
38 | 404 | 3,455,165.00 | 5,395,541.00 | 7,601,086.00 | 8,715,720.00 | 7,344,000.00 | -15.74 | 14.66 | 40.88 | 56.16 | 16.28% |
39 | I.S. | 5,868,390.00 | 6,087,431.00 | 6,201,312.00 | 6,760,141.00 | 7,187,400.00 | 6.32 | 9.01 | 1.87 | 3.73 | 4.14% |
40 | PET MINUTA | 9,763,436.00 | 11,612,135.00 | 5,988,076.00 | 5,738,818.00 | 7,179,200.00 | 25.10 | -4.16 | -48.43 | 18.93 | -5.96% |
41 | ZMS INFO | 4,186,512.00 | 4,401,340.00 | 4,691,838.00 | 4,709,583.00 | 6,990,200.00 | 48.43 | 0.38 | 6.60 | 5.13 | 10.80% |
42 | SETCOR |
|
|
|
| 6,832,900.00 |
|
|
|
|
|
43 | IGEA | 3,774,336.00 | 5,094,026.00 | 4,337,024.00 | 6,068,989.00 | 6,606,200.00 | 8.85 | 39.93 | -14.86 | 34.96 | 11.85% |
44 | SPAN | 17,758,949.00 | 8,255,902.00 | 13,077,248.00 | 11,863,346.00 | 6,569,400.00 | -44.62 | -9.28 | 58.40 | -53.51 | -18.04% |
45 | LIBUSOFT CICOM | 3,124,478.00 | 3,064,393.00 | 3,613,609.00 | 3,763,397.00 | 6,193,300.00 | 64.57 | 4.15 | 17.92 | -1.92 | 14.66% |
46 | PIS | 5,547,575.00 | 4,610,321.00 | -3,857,604.00 | 1,198,716.00 | 6,174,700.00 | 415.11 | -131.07 | -183.67 | -16.89 | 2.17% |
47 | CIRCLEBLUE |
|
|
|
| 6,147,800.00 |
|
|
|
|
|
48 | ATOS IT SOLUTIONS AND SERVICES | -6,558,008.00 | 578,513.00 | 329,109.00 | 540,895.00 | 5,986,700.00 | 1,006.81 | 64.35 | -43.11 | -108.82 |
|
49 | HEWLETT-PACKARD | 19,291,595.00 | 9,211,171.00 | 51,086,110.00 | 20,468,899.00 | 5,517,400.00 | -73.04 | -59.93 | 454.61 | -52.25 | -22.15% |
50 | SYNTIO |
|
| 950,409.00 | 1,118,607.00 | 5,398,700.00 | 382.63 | 17.70 |
|
|
|
51 | LASER LINE |
|
|
|
| 5,213,000.00 |
|
|
|
|
|
52 | TESTDOME |
|
|
| 644,332.00 | 5,027,400.00 | 680.25 |
|
|
|
|
53 | TRI PLUS GRUPA |
|
|
|
| 4,966,700.00 |
|
|
|
|
|
54 | INFOART | 922,095.00 | 2,409,264.00 | 3,760,910.00 | 3,506,840.00 | 4,907,800.00 | 39.95 | -6.76 | 56.10 | 161.28 | 39.71% |
55 | PKE SISTEMI | 590,126.00 | 1,488,268.00 | 1,529,166.00 | 2,845,265.00 | 4,816,700.00 | 69.29 | 86.07 | 2.75 | 152.19 | 52.18% |
56 | C.M.G.C. | 1,143,562.00 | 2,860,099.00 | 6,575,933.00 | 10,292,254.00 | 4,777,100.00 | -53.59 | 56.51 | 129.92 | 150.10 | 33.10% |
57 | KROBEL PROMET | 3,037,518.00 | 2,917,820.00 | 4,339,340.00 | 4,341,573.00 | 4,773,200.00 | 9.94 | 0.05 | 48.72 | -3.94 | 9.46% |
58 | ALFATEC GROUP | 1,564,648.00 | 674,071.00 | 2,705,418.00 | 4,391,156.00 | 4,764,200.00 | 8.50 | 62.31 | 301.36 | -56.92 | 24.94% |
59 | SEDAM IT | 9,070,019.00 | 11,952,443.00 | 17,775,907.00 | 12,014,517.00 | 4,734,200.00 | -60.60 | -32.41 | 48.72 | 31.78 | -12.19% |
60 | SMART NET | 238,733.00 | 138,209.00 | 689,398.00 | 1,779,342.00 | 4,701,700.00 | 164.24 | 158.10 | 398.81 | -42.11 | 81.50% |
61 | INTELLEXI | 5,602,510.00 | 3,497,906.00 | 1,983,084.00 | 4,826,219.00 | 4,695,800.00 | -2.70 | 143.37 | -43.31 | -37.57 | -3.47% |
62 | INFIGO IS | 2,958,442.00 | 5,074,368.00 | 5,174,200.00 | 4,002,496.00 | 4,662,200.00 | 16.48 | -22.65 | 1.97 | 71.52 | 9.52% |
63 | KRON, | 3,802,846.00 | 1,507,280.00 | 1,920,929.00 | 3,036,877.00 | 4,640,300.00 | 52.80 | 58.09 | 27.44 | -60.36 | 4.06% |
64 | SPIN OSIJEK | 4,141,106.00 | 2,676,537.00 | 5,864,159.00 | 3,951,178.00 | 4,569,900.00 | 15.66 | -32.62 | 119.10 | -35.37 | 1.99% |
65 | EMOVIS TEHNOLOGIJE | 1,441,188.00 | 2,001,042.00 | 4,463,471.00 | 3,598,931.00 | 4,515,400.00 | 25.47 | -19.37 | 123.06 | 38.85 | 25.66% |
66 | BLAZING EDGE | 275,933.00 | 166,712.00 | 493,738.00 | 2,935,327.00 | 4,470,000.00 | 52.28 | 494.51 | 196.16 | -39.58 | 74.54% |
67 | NEXGEN | 874,800.00 | 1,956,392.00 | 3,031,998.00 | 4,295,098.00 | 4,421,000.00 | 2.93 | 41.66 | 54.98 | 123.64 | 38.27% |
68 | PLAVI TIM | 146,575.00 | 3,415,837.00 | 3,383,817.00 | 3,465,963.00 | 4,387,200.00 | 26.58 | 2.43 | -0.94 | 2,230.44 | 97.34% |
69 | GDI TECHNOLOGY PLATFORMS | 6,645,173.00 | 4,997,239.00 | 3,952,526.00 | 5,025,237.00 | 4,384,900.00 | -12.74 | 27.14 | -20.91 | -24.80 | -7.98% |
70 | SV GROUP | 1,302,370.00 | 2,020,894.00 | 3,366,841.00 | 6,880,757.00 | 4,310,500.00 | -37.35 | 104.37 | 66.60 | 55.17 | 27.05% |
71 | NULTA DIMENZIJA |
|
|
| 406,964.00 | 4,254,700.00 | 945.47 |
|
|
|
|
72 | ETRANET GRUPA | 1,450,920.00 | 1,424,651.00 | 3,339,059.00 | 4,337,587.00 | 4,252,900.00 | -1.95 | 29.90 | 134.38 | -1.81 | 24.00% |
73 | MICROLAB | 2,029,804.00 | 1,696,763.00 | 2,496,613.00 | 2,834,854.00 | 4,171,000.00 | 47.13 | 13.55 | 47.14 | -16.41 | 15.49% |
74 | INTEGRACIJA OD-DO | 2,720,337.00 | 2,704,622.00 | 3,487,367.00 | 2,283,439.00 | 4,142,300.00 | 81.41 | -34.52 | 28.94 | -0.58 | 8.77% |
75 | CETITEC | 1,435,210.00 | 2,007,162.00 | 2,289,256.00 | 2,378,674.00 | 4,141,600.00 | 74.11 | 3.91 | 14.05 | 39.85 | 23.61% |
76 | VESTIGO | 3,870,189.00 | 1,913,884.00 | 2,022,436.00 | 2,165,891.00 | 4,059,300.00 | 87.42 | 7.09 | 5.67 | -50.55 | 0.96% |
77 | SYSKIT | 2,060,923.00 | 1,599,434.00 | 5,769,384.00 | 478,445.00 | 3,884,700.00 | 711.94 | -91.71 | 260.71 | -22.39 | 13.52% |
78 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 2,995,501.00 | 2,929,448.00 | 475,246.00 | 1,889,404.00 | 3,876,200.00 | 105.15 | 297.56 | -83.78 | -2.21 | 5.29% |
79 | 3 PRO | 1,103,779.00 | 1,688,876.00 | 1,065,507.00 | 1,452,077.00 | 3,842,700.00 | 164.63 | 36.28 | -36.91 | 53.01 | 28.34% |
80 | ALTIORA | 2,248,209.00 | 11,474,045.00 | 6,113,639.00 | 2,930,892.00 | 3,836,800.00 | 30.91 | -52.06 | -46.72 | 410.36 | 11.28% |
81 | SHAPE 404 |
|
|
|
| 3,800,000.00 |
|
|
|
|
|
82 | ALTUS INFORMACIJSKE TEHNOLOGIJE | 2,374,323.00 | 532,589.00 | 302,706.00 | 504,988.00 | 3,797,600.00 | 652.02 | 66.82 | -43.16 | -77.57 | 9.85% |
83 | INTRALOT ADRIATIC | -720,038.00 | 2,646,735.00 | 3,837,793.00 | 4,592,686.00 | 3,672,600.00 | -20.03 | 19.67 | 45.00 | -467.58 |
|
84 | STANIĆ AUTOMATION |
| 77,839.00 | 1,724,565.00 | 1,308,645.00 | 3,654,000.00 | 179.22 | -24.12 | 2,115.55 |
|
|
85 | BARRAGE |
| 12,031.00 | 642,860.00 | 5,622,410.00 | 3,644,100.00 | -35.19 | 774.59 | 5,243.36 |
|
|
86 | STANIĆ GRUPA | 2,874,067.00 | 5,362,720.00 | 2,806,965.00 | 1,468,539.00 | 3,555,800.00 | 142.13 | -47.68 | -47.66 | 86.59 | 4.35% |
87 | BE-TERNA |
|
|
|
| 3,520,400.00 |
|
|
|
|
|
88 | LEAPBIT |
|
|
| 856,332.00 | 3,501,900.00 |
|
|
|
|
|
89 | EVISION INFORMACIJSKI SUSTAVI | -480,924.00 | 1,197,010.00 | 2,710,293.00 | 3,877,820.00 | 3,418,500.00 | -11.84 | 43.08 | 126.42 | -348.90 |
|
90 | AVOLA SOLUTIONS | 862,472.00 | 1,470,967.00 | -3,630,769.00 | 2,414,367.00 | 3,410,300.00 | 41.25 | -166.50 | -346.83 | 70.55 | 31.65% |
91 | UBER | 1,769,782.00 | 1,841,774.00 | 2,190,825.00 | 3,199,518.00 | 3,359,300.00 | 4.99 | 46.04 | 18.95 | 4.07 | 13.68% |
92 | BARBASOFT |
|
|
| 2,194,734.00 | 3,344,100.00 | 52.37 |
|
|
|
|
93 | APLOS | 1,239,249.00 | 1,278,134.00 | 1,691,529.00 | 1,566,612.00 | 3,327,700.00 | 112.41 | -7.38 | 32.34 | 3.14 | 21.84% |
94 | REVERSINGLABS | 1,131,275.00 | 1,134,416.00 | 1,801,644.00 | 3,343,602.00 | 3,250,200.00 | -2.79 | 85.59 | 58.82 | 0.28 | 23.50% |
95 | TRIKODER | 1,831,170.00 | 2,493,409.00 | 3,486,791.00 | 1,779,054.00 | 3,249,300.00 | 82.64 | -48.98 | 39.84 | 36.16 | 12.15% |
96 | GLOBALDIZAJN | 4,095,224.00 | 2,448,267.00 | 3,614,132.00 | 3,152,695.00 | 3,247,300.00 | 3.00 | -12.77 | 47.62 | -40.22 | -4.53% |
97 | DECODE HQ | 324,405.00 | 218,866.00 | 179,430.00 | 983,444.00 | 3,201,600.00 | 225.55 | 448.09 | -18.02 | -32.53 | 58.07% |
98 | ARS FUTURA | 157,240.00 | 721,440.00 | 1,584,892.00 | 2,410,673.00 | 3,157,900.00 | 31.00 | 52.10 | 119.68 | 358.81 | 82.21% |
99 | SVAM PLUS | 2,017,234.00 | 2,350,589.00 | 2,022,688.00 | 2,996,056.00 | 3,141,600.00 | 4.86 | 48.12 | -13.95 | 16.53 | 9.26% |
100 | Q | 348,173.00 | 1,066,148.00 | 797,776.00 | 2,047,786.00 | 3,134,700.00 | 53.08 | 156.69 | -25.17 | 206.21 | 55.20% |
Izvor: Bisnode, Poslovna.hr i ICTbusiness.info
TOP 100 ICT industrije u softverskom segmentu prema EBIT-a
| TOP 100 prema EBIT | 2018 | 2019 | YoY 2019/2018 |
1 | EFT-USLUGE | 135,730,210.00 | 152,042,300.00 | 12.02 |
2 | KING ICT | 45,365,096.00 | 68,567,800.00 | 51.15 |
3 | CROZ | 20,554,157.00 | 38,259,900.00 | 86.14 |
4 | COMBIS | 28,885,305.00 | 31,157,300.00 | 7.87 |
5 | TELEGRAM MEDIA GRUPA | -553,202.00 | 30,356,300.00 |
|
6 | COMPING | 24,983,744.00 | 28,272,300.00 | 13.16 |
7 | TAU ON-LINE | 23,014,798.00 | 26,780,000.00 | 16.36 |
8 | MERCURY PROCESSING SERVICES INTERNATIONAL | 14,177,145.00 | 26,666,900.00 | 88.10 |
9 | ASSECO SEE | 14,756,707.00 | 22,398,200.00 | 51.78 |
10 | MICROBLINK | 11,065,115.00 | 20,653,600.00 | 86.66 |
11 | MICROSOFT HRVATSKA | 25,902,116.00 | 20,264,500.00 | -21.77 |
12 | NANOBIT | 16,565,826.00 | 20,206,200.00 | 21.98 |
13 | TERMINALNI POSLOVI |
| 18,784,200.00 |
|
14 | MONO | 13,640,081.00 | 17,913,400.00 | 31.33 |
15 | HASHCODE | 15,719,455.00 | 17,218,200.00 | 9.53 |
16 | INFINUM | 16,032,415.00 | 16,694,700.00 | 4.13 |
17 | SOFA IT | 10,135,228.00 | 15,327,300.00 | 51.23 |
18 | ERSTE GROUP CARD PROCESSOR | 19,069,695.00 | 14,989,500.00 | -21.40 |
19 | APIS IT | 1,143,768.00 | 14,656,100.00 | 1,181.39 |
20 | PHOBS | 11,911,976.00 | 14,421,000.00 | 21.06 |
21 | INFOBIP | 7,446,940.00 | 13,454,900.00 | 80.68 |
22 | AXILIS | 7,484,578.00 | 13,061,200.00 | 74.51 |
23 | OMEGA SOFTWARE | 13,068,202.00 | 12,930,600.00 | -1.05 |
24 | MSTART PLUS | 10,815,930.00 | 12,293,700.00 |
|
25 | ZERO DIGITAL | 965,343.00 | 11,383,700.00 | 1,079.24 |
26 | BILOG | 7,643,919.00 | 10,825,700.00 | 41.62 |
27 | IN2 | 4,726,430.00 | 10,191,500.00 | 115.63 |
28 | DANIELI-SYSTEC | 12,387,166.00 | 10,116,000.00 | -18.33 |
29 | NEOS | 8,466,153.00 | 9,887,500.00 | 16.79 |
30 | PANDORA STUDIO | 3,330,362.00 | 9,873,400.00 | 196.47 |
31 | MULTICOM | 7,665,071.00 | 9,219,700.00 | 20.28 |
32 | DIVERTO | 4,099,311.00 | 8,991,200.00 | 119.33 |
33 | SELECTIUM | 624,600.00 | 8,078,000.00 | 1,193.31 |
34 | NORT | 8,070,212.00 | 7,982,000.00 | -1.09 |
35 | ELEKTRONIČKI RAČUNI | 677,078.00 | 7,881,100.00 | 1,063.99 |
36 | SERENGETI | 8,451,102.00 | 7,769,500.00 | -8.07 |
37 | VIP-DATA | 9,440,888.00 | 7,573,400.00 | -19.78 |
38 | 404 | 8,715,720.00 | 7,344,000.00 | -15.74 |
39 | I.S. | 6,760,141.00 | 7,187,400.00 | 6.32 |
40 | PET MINUTA | 5,738,818.00 | 7,179,200.00 | 25.10 |
41 | ZMS INFO | 4,709,583.00 | 6,990,200.00 | 48.43 |
42 | SETCOR |
| 6,832,900.00 |
|
43 | IGEA | 6,068,989.00 | 6,606,200.00 | 8.85 |
44 | SPAN | 11,863,346.00 | 6,569,400.00 | -44.62 |
45 | LIBUSOFT CICOM | 3,763,397.00 | 6,193,300.00 | 64.57 |
46 | PIS | 1,198,716.00 | 6,174,700.00 | 415.11 |
47 | CIRCLEBLUE |
| 6,147,800.00 |
|
48 | ATOS IT SOLUTIONS AND SERVICES | 540,895.00 | 5,986,700.00 | 1,006.81 |
49 | HEWLETT-PACKARD | 20,468,899.00 | 5,517,400.00 | -73.04 |
50 | SYNTIO | 1,118,607.00 | 5,398,700.00 | 382.63 |
51 | LASER LINE |
| 5,213,000.00 |
|
52 | TESTDOME | 644,332.00 | 5,027,400.00 | 680.25 |
53 | TRI PLUS GRUPA |
| 4,966,700.00 |
|
54 | INFOART | 3,506,840.00 | 4,907,800.00 | 39.95 |
55 | PKE SISTEMI | 2,845,265.00 | 4,816,700.00 | 69.29 |
56 | C.M.G.C. | 10,292,254.00 | 4,777,100.00 | -53.59 |
57 | KROBEL PROMET | 4,341,573.00 | 4,773,200.00 | 9.94 |
58 | ALFATEC GROUP | 4,391,156.00 | 4,764,200.00 | 8.50 |
59 | SEDAM IT | 12,014,517.00 | 4,734,200.00 | -60.60 |
60 | SMART NET | 1,779,342.00 | 4,701,700.00 | 164.24 |
61 | INTELLEXI | 4,826,219.00 | 4,695,800.00 | -2.70 |
62 | INFIGO IS | 4,002,496.00 | 4,662,200.00 | 16.48 |
63 | KRON, | 3,036,877.00 | 4,640,300.00 | 52.80 |
64 | SPIN OSIJEK | 3,951,178.00 | 4,569,900.00 | 15.66 |
65 | EMOVIS TEHNOLOGIJE | 3,598,931.00 | 4,515,400.00 | 25.47 |
66 | BLAZING EDGE | 2,935,327.00 | 4,470,000.00 | 52.28 |
67 | NEXGEN | 4,295,098.00 | 4,421,000.00 | 2.93 |
68 | PLAVI TIM | 3,465,963.00 | 4,387,200.00 | 26.58 |
69 | GDI TECHNOLOGY PLATFORMS | 5,025,237.00 | 4,384,900.00 | -12.74 |
70 | SV GROUP | 6,880,757.00 | 4,310,500.00 | -37.35 |
71 | NULTA DIMENZIJA | 406,964.00 | 4,254,700.00 | 945.47 |
72 | ETRANET GRUPA | 4,337,587.00 | 4,252,900.00 | -1.95 |
73 | MICROLAB | 2,834,854.00 | 4,171,000.00 | 47.13 |
74 | INTEGRACIJA OD-DO | 2,283,439.00 | 4,142,300.00 | 81.41 |
75 | CETITEC | 2,378,674.00 | 4,141,600.00 | 74.11 |
76 | VESTIGO | 2,165,891.00 | 4,059,300.00 | 87.42 |
77 | SYSKIT | 478,445.00 | 3,884,700.00 | 711.94 |
78 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 1,889,404.00 | 3,876,200.00 | 105.15 |
79 | 3 PRO | 1,452,077.00 | 3,842,700.00 | 164.63 |
80 | ALTIORA | 2,930,892.00 | 3,836,800.00 | 30.91 |
81 | SHAPE 404 |
| 3,800,000.00 |
|
82 | ALTUS INFORMACIJSKE TEHNOLOGIJE | 504,988.00 | 3,797,600.00 | 652.02 |
83 | INTRALOT ADRIATIC | 4,592,686.00 | 3,672,600.00 | -20.03 |
84 | STANIĆ AUTOMATION | 1,308,645.00 | 3,654,000.00 | 179.22 |
85 | BARRAGE | 5,622,410.00 | 3,644,100.00 | -35.19 |
86 | STANIĆ GRUPA | 1,468,539.00 | 3,555,800.00 | 142.13 |
87 | BE-TERNA |
| 3,520,400.00 |
|
88 | LEAPBIT | 856,332.00 | 3,501,900.00 |
|
89 | EVISION INFORMACIJSKI SUSTAVI | 3,877,820.00 | 3,418,500.00 | -11.84 |
90 | AVOLA SOLUTIONS | 2,414,367.00 | 3,410,300.00 | 41.25 |
91 | UBER | 3,199,518.00 | 3,359,300.00 | 4.99 |
92 | BARBASOFT | 2,194,734.00 | 3,344,100.00 | 52.37 |
93 | APLOS | 1,566,612.00 | 3,327,700.00 | 112.41 |
94 | REVERSINGLABS | 3,343,602.00 | 3,250,200.00 | -2.79 |
95 | TRIKODER | 1,779,054.00 | 3,249,300.00 | 82.64 |
96 | GLOBALDIZAJN | 3,152,695.00 | 3,247,300.00 | 3.00 |
97 | DECODE HQ | 983,444.00 | 3,201,600.00 | 225.55 |
98 | ARS FUTURA | 2,410,673.00 | 3,157,900.00 | 31.00 |
99 | SVAM PLUS | 2,996,056.00 | 3,141,600.00 | 4.86 |
100 | Q | 2,047,786.00 | 3,134,700.00 | 53.08 |
Izvor: Bisnode, Poslovna.hr i ICTbusiness.info