Dolazimo do najzanimljivijeg dijela ICT industrije i to onog softverskog, gdje za razliku od segmenta računala i telekoma se ne mogu unaprijed znati pobjednici, oni s najboljim poslovnim rezultatima. Krećemo s prihodima i TOP 100 najvećih daje jasnu sliku o kakvom j tržištu riječ.
Prema podacima tvrtke Bisnode i portala Poslovna.hr i ICTbusiness.info na prvom mjestu prema prihodima u prošloj poslovnoj godini na prvom mjestu je King ICT s ukupnim prihodima od 761,14 milijuna kuna uz pad u odnosu na godinu dana prije od 6,46 posto, no u posljednjih pet godina imali su rast prihoda godišnje u prosjeku 9,35 posto. Samo mrvicu manje prihode imao je Combis, u vlasništvu najvećeg domaćeg telekoma Hrvatskog Telekoma koji je prošle godine zabilježio rast od 14,8 posto u odnosu na 2018. godinu. Pritom je Combis prosječno rastao od 2015. do 2019. godine 5,07 posto kada je riječ o ukupnim prihodima.
Treće mejsto zauzeto je Mercury Processing Services International, tvrtka koja se bavi obradom kartičnih transakcija koja je nasatvila rast iz prethodnih godina i dosegla je 17,76 post rasta u odnosu na 2018. godinu, odnosno prosječni rast prihoda u pet godina od 9,44 posto.
Na četvrtom mjestu prema ukupnim prihodima smjestio se Span s 341,16 milijuna kuna prihoda što je pad od 3,57 posto, no u petogodišnjem promatranom razdoblju porastao im je ukupni prihod 8,55 posto. NA petom mjestu smjestio se državni APIS IT s prihodom od 279.81 milijuna kuna i rastom na godišnjoj razini od 25,92 posto. APIS IT je u posljednjih pet godina prosječno rastao 4,84 posto. Među prvih 10 u TOP 100 prema prihodima u softverskom segmentu su i Infobip, odnosno njegov hrvatski dio poslovanja koji je dosegao 267,43 milijuna kuna uz rast na godišnjoj razini od 49,66 posto. Prosječnu su u petogodišnjem razdoblju rasli 23,2 posto.
Na desetom mjestu je nedavno prodani Nanobit, koji je dosegao cijenu od gotovo milijardu kuna koji je na kraju prošle poslovne godine dosegao 197,97 milijuna kuna uz rast od 42,87 posto, odnosno u posljednjih pet godina prosječno su rasli 31,91 posto.
Znamo da će mnogi reći kako će se opet na listi naći i tvrtke koje možda ne pripadaju po pretežitoj djelatnosti ovom segmentu, ali NKD je realno jedina prava odrednica. Problem naravno nastaje jer mnogima NKD odnosno glavna djelatnost prema NKD je samo jedna u nizu djelatnosti ponekad i nije ključna. Dakle cijeli ICT pripada u tri NKD područja softver 62.01, 62.02, 62.03, 62.09, 63.11; računala 26.20, 58.21, 58.29, 95.11 te komunikacije i telekomi 26.30, 61.10, 61.20, 61.30 i 61.90. Prema ovim NKD-ovima u analizu je ukupno ušlo više od 13 tisuća tvrtki.
TOP 100 ICT industrije u softverskom segmentu prema ukupnom prihodu u 2019. godini
| TOP 100 prema ukupnim prihodima | 2015 | 2016 | 2017 | 2018 | 2019 | YoY 2019/2018 | YoY 2018/2017 | YoY 2017/2016 | YoY 2016/2015 | CAGR 2015-2019 |
1 | KING ICT | 488,745,508.00 | 554,658,927.00 | 625,785,704.00 | 816,886,089.00 | 764,140,700.00 | -6.46 | 30.54 | 12.82 | 13.49 | 9.35% |
2 | COMBIS | 595,019,799.00 | 591,711,865.00 | 644,982,348.00 | 663,678,324.00 | 761,900,500.00 | 14.80 | 2.90 | 9.00 | -0.56 | 5.07% |
3 | MERCURY PROCESSING SERVICES INTERNATIONAL | 249,954,039.00 | 241,981,557.00 | 255,696,633.00 | 333,169,112.00 | 392,344,100.00 | 17.76 | 30.30 | 5.67 | -3.19 | 9.44% |
4 | SPAN | 226,387,446.00 | 265,455,966.00 | 323,442,489.00 | 353,774,724.00 | 341,162,500.00 | -3.57 | 9.38 | 21.84 | 17.26 | 8.55% |
5 | APIS IT | 220,951,446.00 | 206,042,186.00 | 209,309,463.00 | 222,202,622.00 | 279,808,500.00 | 25.92 | 6.16 | 1.59 | -6.75 | 4.84% |
6 | EFT-USLUGE | 81,798,168.00 | 112,860,888.00 | 177,323,609.00 | 236,811,331.00 | 277,039,800.00 | 16.99 | 33.55 | 57.12 | 37.97 | 27.63% |
7 | INFOBIP | 94,234,170.00 | 122,273,354.00 | 139,689,103.00 | 178,687,204.00 | 267,426,500.00 | 49.66 | 27.92 | 14.24 | 29.75 | 23.20% |
8 | COMPING | 156,698,179.00 | 185,309,030.00 | 206,750,517.00 | 221,851,459.00 | 207,307,400.00 | -6.56 | 7.30 | 11.57 | 18.26 | 5.76% |
9 | ASBISC-CR | 211,614,330.00 | 212,541,148.00 | 218,238,494.00 | 203,157,126.00 | 198,826,300.00 | -2.13 | -6.91 | 2.68 | 0.44 | -1.24% |
10 | NANOBIT | 49,575,229.00 | 54,113,317.00 | 53,745,507.00 | 138,566,718.00 | 197,969,400.00 | 42.87 | 157.82 | -0.68 | 9.15 | 31.91% |
11 | IN2 | 145,707,849.00 | 154,812,395.00 | 165,560,944.00 | 166,368,941.00 | 186,082,400.00 | 11.85 | 0.49 | 6.94 | 6.25 | 5.01% |
12 | ATOS IT SOLUTIONS AND SERVICES | 127,221,071.00 | 121,046,271.00 | 125,044,745.00 | 124,193,783.00 | 177,059,600.00 | 42.57 | -0.68 | 3.30 | -4.85 | 6.83% |
13 | DANIELI-SYSTEC | 93,858,477.00 | 110,422,445.00 | 123,430,390.00 | 159,154,420.00 | 166,797,000.00 | 4.80 | 28.94 | 11.78 | 17.65 | 12.19% |
14 | CROZ | 90,305,256.00 | 93,306,825.00 | 128,712,120.00 | 129,615,159.00 | 157,092,600.00 | 21.20 | 0.70 | 37.95 | 3.32 | 11.71% |
15 | SELECTIUM |
|
|
| 22,060,063.00 | 155,686,000.00 | 605.74 |
|
|
|
|
16 | MSTART PLUS | 178,696,651.00 | 236,849,314.00 | 183,167,853.00 | 183,228,647.00 | 146,008,400.00 | -20.31 | 0.03 | -22.66 | 32.54 | -3.96% |
17 | TRI PLUS GRUPA |
|
|
|
| 138,814,400.00 |
|
|
|
|
|
18 | FELARONA |
|
|
| 21,424,946.00 | 134,781,100.00 | 529.08 |
|
|
|
|
19 | ASSECO SEE | 150,831,910.00 | 166,763,890.00 | 167,863,153.00 | 99,063,375.00 | 131,598,300.00 | 32.84 | -40.99 | 0.66 | 10.56 | -2.69% |
20 | QUANTUM CREST |
|
|
|
| 112,723,300.00 |
|
|
|
|
|
21 | VERACOMP | 36,845,694.00 | 49,750,816.00 | 55,997,415.00 | 85,290,057.00 | 107,286,100.00 | 25.79 | 52.31 | 12.56 | 35.02 | 23.83% |
22 | SEDAM IT | 72,501,123.00 | 81,195,268.00 | 119,589,192.00 | 117,934,099.00 | 106,200,300.00 | -9.95 | -1.38 | 47.29 | 11.99 | 7.93% |
23 | ERSTE GROUP CARD PROCESSOR | 93,679,733.00 | 102,694,940.00 | 102,028,202.00 | 103,097,678.00 | 104,709,500.00 | 1.56 | 1.05 | -0.65 | 9.62 | 2.25% |
24 | MICROSOFT HRVATSKA | 94,706,368.00 | 109,338,003.00 | 111,010,642.00 | 153,959,795.00 | 102,792,000.00 | -33.23 | 38.69 | 1.53 | 15.45 | 1.65% |
25 | ERSTE GROUP IT HR | 99,681,954.00 | 104,231,169.00 | 99,335,647.00 | 96,433,343.00 | 99,404,200.00 | 3.08 | -2.92 | -4.70 | 4.56 | -0.06% |
26 | ISTYLE | 78,534,230.00 | 96,732,753.00 | 79,058,267.00 | 79,032,705.00 | 95,151,300.00 | 20.39 | -0.03 | -18.27 | 23.17 | 3.91% |
27 | ECCOS-INŽENJERING | 45,925,111.00 | 49,823,912.00 | 79,210,034.00 | 90,446,253.00 | 94,306,100.00 | 4.27 | 14.19 | 58.98 | 8.49 | 15.48% |
28 | PLAVI TIM | 4,561,504.00 | 70,002,468.00 | 69,071,846.00 | 72,637,711.00 | 89,888,200.00 | 23.75 | 5.16 | -1.33 | 1,434.64 | 81.52% |
29 | SAP | 54,262,805.00 | 74,077,102.00 | 81,942,144.00 | 81,389,970.00 | 84,534,900.00 | 3.86 | -0.67 | 10.62 | 36.52 | 9.27% |
30 | OMEGA SOFTWARE | 21,731,006.00 | 26,609,700.00 | 37,716,030.00 | 55,319,826.00 | 69,294,200.00 | 25.26 | 46.67 | 41.74 | 22.45 | 26.10% |
31 | NEOS | 32,145,793.00 | 35,684,599.00 | 42,595,305.00 | 54,356,025.00 | 69,025,800.00 | 26.99 | 27.61 | 19.37 | 11.01 | 16.51% |
32 | CLOUDSENSE | 18,710,632.00 | 35,271,663.00 | 57,641,667.00 | 64,010,167.00 | 65,294,900.00 | 2.01 | 11.05 | 63.42 | 88.51 | 28.40% |
33 | HT PRODUKCIJA | 32,954,623.00 | 33,622,199.00 | 32,014,562.00 | 49,156,342.00 | 64,805,600.00 | 31.84 | 53.54 | -4.78 | 2.03 | 14.48% |
34 | REVERSINGLABS | 11,429,784.00 | 18,044,994.00 | 26,011,232.00 | 48,694,118.00 | 63,259,200.00 | 29.91 | 87.20 | 44.15 | 57.88 | 40.80% |
35 | NOOVO INTERNET |
| 3,869,113.00 | 8,419,907.00 | 8,457,742.00 | 61,347,000.00 | 625.34 | 0.45 | 117.62 |
|
|
36 | PET MINUTA | 34,830,756.00 | 43,901,482.00 | 40,667,551.00 | 45,524,250.00 | 61,315,400.00 | 34.69 | 11.94 | -7.37 | 26.04 | 11.98% |
37 | SETCOR |
|
|
|
| 60,103,900.00 |
|
|
|
|
|
38 | INFINUM | 12,495,281.00 | 20,545,911.00 | 31,433,612.00 | 46,550,447.00 | 58,394,400.00 | 25.44 | 48.09 | 52.99 | 64.43 | 36.12% |
39 | 404 | 15,000,136.00 | 27,045,730.00 | 40,127,495.00 | 60,830,667.00 | 58,256,800.00 | -4.23 | 51.59 | 48.37 | 80.30 | 31.17% |
40 | MREŽNE TEHNOLOGIJE VERSO, | 83,056,506.00 | 71,387,405.00 | 64,019,381.00 | 70,113,401.00 | 57,572,700.00 | -17.89 | 9.52 | -10.32 | -14.05 | -7.07% |
41 | C.M.G.C. | 5,617,722.00 | 14,874,059.00 | 25,510,756.00 | 43,780,184.00 | 54,847,100.00 | 25.28 | 71.61 | 71.51 | 164.77 | 57.73% |
42 | POSLOVNA INTELIGENCIJA | 30,612,188.00 | 36,499,669.00 | 38,279,820.00 | 55,502,330.00 | 54,726,700.00 | -1.40 | 44.99 | 4.88 | 19.23 | 12.32% |
43 | TAU ON-LINE | 22,047,929.00 | 27,238,047.00 | 35,342,707.00 | 47,257,173.00 | 52,823,200.00 | 11.78 | 33.71 | 29.75 | 23.54 | 19.09% |
44 | CIRCLEBLUE |
|
|
|
| 51,881,700.00 |
|
|
|
|
|
45 | SV GROUP | 53,946,104.00 | 36,580,643.00 | 42,991,674.00 | 48,756,829.00 | 51,658,000.00 | 5.95 | 13.41 | 17.53 | -32.19 | -0.86% |
46 | INFODOM | 30,082,021.00 | 34,500,704.00 | 42,955,358.00 | 44,485,990.00 | 50,141,500.00 | 12.71 | 3.56 | 24.51 | 14.69 | 10.76% |
47 | MULTICOM | 30,586,033.00 | 33,766,441.00 | 35,563,442.00 | 41,201,568.00 | 49,645,800.00 | 20.49 | 15.85 | 5.32 | 10.40 | 10.17% |
48 | SERENGETI | 10,293,582.00 | 12,384,684.00 | 20,598,316.00 | 35,446,531.00 | 47,857,400.00 | 35.01 | 72.08 | 66.32 | 20.31 | 35.98% |
49 | ACQUISITUM MAGNUM | 35,253,375.00 | 37,725,147.00 | 45,658,219.00 | 49,904,577.00 | 47,189,000.00 | -5.44 | 9.30 | 21.03 | 7.01 | 6.01% |
50 | TELEGRAM MEDIA GRUPA | 12,279,678.00 | 15,033,109.00 | 15,138,302.00 | 16,425,116.00 | 46,962,900.00 | 185.92 | 8.50 | 0.70 | 22.42 | 30.77% |
51 | AMPLEXOR ADRIATIC | 19,543,893.00 | 27,620,196.00 | 34,266,254.00 | 40,612,288.00 | 46,579,500.00 | 14.69 | 18.52 | 24.06 | 41.32 | 18.97% |
52 | NTH MOBILE | 34,948,537.00 | 37,940,205.00 | 39,930,067.00 | 41,227,565.00 | 45,866,900.00 | 11.25 | 3.25 | 5.24 | 8.56 | 5.59% |
53 | HP COMPUTING AND PRINTING | 5,036,699.00 | 32,636,420.00 | 34,746,347.00 | 43,006,517.00 | 45,660,500.00 | 6.17 | 23.77 | 6.46 | 547.97 | 55.41% |
54 | GDI | 27,549,669.00 | 32,324,654.00 | 33,514,386.00 | 40,045,692.00 | 44,880,900.00 | 12.07 | 19.49 | 3.68 | 17.33 | 10.25% |
55 | BE-TERNA |
|
|
|
| 44,870,300.00 |
|
|
|
|
|
56 | MICROBLINK | 5,329,221.00 | 10,461,987.00 | 18,547,664.00 | 27,404,105.00 | 44,307,600.00 | 61.68 | 47.75 | 77.29 | 96.31 | 52.74% |
57 | LIBUSOFT CICOM | 25,618,329.00 | 27,983,898.00 | 31,686,580.00 | 32,328,823.00 | 42,889,900.00 | 32.67 | 2.03 | 13.23 | 9.23 | 10.86% |
58 | PANOS ING | 58,038,585.00 | 20,861,703.00 | 33,149,241.00 | 48,589,378.00 | 39,424,400.00 | -18.86 | 46.58 | 58.90 | -64.06 | -7.44% |
59 | ECX.IO CROATIA | 560,216.00 | 8,379,114.00 | 19,013,009.00 | 33,595,812.00 | 38,781,600.00 | 15.44 | 76.70 | 126.91 | 1,395.69 | 133.37% |
60 | DUPLICO | 35,744,710.00 | 28,678,132.00 | 36,653,475.00 | 38,962,717.00 | 38,767,200.00 | -0.50 | 6.30 | 27.81 | -19.77 | 1.64% |
61 | BARRAGE |
| 1,116,952.00 | 6,236,446.00 | 37,622,443.00 | 37,565,900.00 | -0.15 | 503.27 | 458.35 |
|
|
62 | VESTIGO | 26,322,785.00 | 28,039,522.00 | 28,445,536.00 | 31,931,168.00 | 37,552,000.00 | 17.60 | 12.25 | 1.45 | 6.52 | 7.36% |
63 | SMART NET | 16,125,411.00 | 12,219,356.00 | 12,325,987.00 | 16,513,511.00 | 37,257,900.00 | 125.62 | 33.97 | 0.87 | -24.22 | 18.23% |
64 | PIS | 26,747,008.00 | 26,426,567.00 | 23,506,642.00 | 29,938,657.00 | 36,905,800.00 | 23.27 | 27.36 | -11.05 | -1.20 | 6.65% |
65 | SOFA IT |
| 428,400.00 | 9,092,726.00 | 18,937,917.00 | 36,495,700.00 | 92.71 | 108.28 | 2,022.49 |
|
|
66 | GLOBALLOGIC |
|
|
|
| 36,164,600.00 |
|
|
|
|
|
67 | Q | 2,309,071.00 | 9,878,387.00 | 15,334,437.00 | 23,218,630.00 | 35,642,600.00 | 53.51 | 51.41 | 55.23 | 327.81 | 72.86% |
68 | AXILIS | 4,128,750.00 | 5,194,575.00 | 9,260,352.00 | 16,506,510.00 | 35,440,000.00 | 114.70 | 78.25 | 78.27 | 25.81 | 53.72% |
69 | B 4 B | 49,951,753.00 | 48,416,614.00 | 36,735,333.00 | 34,960,713.00 | 35,235,400.00 | 0.79 | -4.83 | -24.13 | -3.07 | -6.74% |
70 | 3 PRO | 5,619,780.00 | 8,226,872.00 | 8,261,649.00 | 14,636,965.00 | 35,226,600.00 | 140.67 | 77.17 | 0.42 | 46.39 | 44.35% |
71 | TIPICO SPORTS SERVICES | 16,911,428.00 | 21,015,867.00 | 26,435,619.00 | 31,399,052.00 | 35,167,300.00 | 12.00 | 18.78 | 25.79 | 24.27 | 15.77% |
72 | PROTIS | 23,318,721.00 | 30,907,649.00 | 31,112,691.00 | 34,552,632.00 | 32,516,800.00 | -5.89 | 11.06 | 0.66 | 32.54 | 6.88% |
73 | MONO | 11,893,446.00 | 17,266,613.00 | 21,265,383.00 | 24,737,537.00 | 32,252,300.00 | 30.38 | 16.33 | 23.16 | 45.18 | 22.08% |
74 | INFIGO IS | 13,507,575.00 | 20,064,751.00 | 22,620,436.00 | 23,882,898.00 | 32,080,900.00 | 34.33 | 5.58 | 12.74 | 48.54 | 18.89% |
75 | IGEA | 25,385,345.00 | 26,879,012.00 | 24,160,502.00 | 26,321,389.00 | 31,800,700.00 | 20.82 | 8.94 | -10.11 | 5.88 | 4.61% |
76 | ALTIMA | 40,709,756.00 | 45,544,076.00 | 46,779,015.00 | 32,695,421.00 | 31,455,900.00 | -3.79 | -30.11 | 2.71 | 11.88 | -5.03% |
77 | ŠPICA SUSTAVI | 29,509,707.00 | 25,470,364.00 | 38,549,774.00 | 34,932,257.00 | 30,589,100.00 | -12.43 | -9.38 | 51.35 | -13.69 | 0.72% |
78 | PERPETUUM MOBILE | 39,644,325.00 | 37,106,625.00 | 39,319,592.00 | 36,424,224.00 | 30,382,500.00 | -16.59 | -7.36 | 5.96 | -6.40 | -5.18% |
79 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 28,629,234.00 | 26,487,680.00 | 24,088,422.00 | 25,778,125.00 | 30,123,200.00 | 16.86 | 7.01 | -9.06 | -7.48 | 1.02% |
80 | KROBEL PROMET | 18,098,694.00 | 20,976,830.00 | 23,422,855.00 | 25,192,030.00 | 29,656,700.00 | 17.72 | 7.55 | 11.66 | 15.90 | 10.38% |
81 | INTEGRACIJA OD-DO | 14,452,211.00 | 15,889,975.00 | 19,555,976.00 | 23,595,716.00 | 29,403,800.00 | 24.61 | 20.66 | 23.07 | 9.95 | 15.26% |
82 | INFOSYS LIMITED |
|
| 19,591,089.00 | 19,601,209.00 | 29,072,000.00 | 48.32 | 0.05 |
|
|
|
83 | BILOG | 8,195,724.00 | 10,759,301.00 | 16,168,776.00 | 22,161,931.00 | 28,712,200.00 | 29.56 | 37.07 | 50.28 | 31.28 | 28.50% |
84 | ESCAPE | 4,959,532.00 | 6,875,974.00 | 10,231,836.00 | 15,889,765.00 | 28,586,900.00 | 79.91 | 55.30 | 48.81 | 38.64 | 41.95% |
85 | TRIKODER | 11,518,694.00 | 15,754,366.00 | 20,875,472.00 | 23,130,505.00 | 28,287,100.00 | 22.29 | 10.80 | 32.51 | 36.77 | 19.68% |
86 | DIVERTO | 13,815,312.00 | 13,045,343.00 | 13,197,781.00 | 17,167,341.00 | 27,057,100.00 | 57.61 | 30.08 | 1.17 | -5.57 | 14.39% |
87 | SENSO PROFI | 15,438,559.00 | 13,779,977.00 | 16,474,047.00 | 23,492,738.00 | 27,047,400.00 | 15.13 | 42.60 | 19.55 | -10.74 | 11.87% |
88 | EMOVIS TEHNOLOGIJE | 16,535,841.00 | 16,960,397.00 | 25,331,421.00 | 22,481,639.00 | 26,791,000.00 | 19.17 | -11.25 | 49.36 | 2.57 | 10.13% |
89 | DEGORDIAN | 15,111,788.00 | 17,706,932.00 |
| 26,606,805.00 | 26,550,000.00 | -0.21 |
| -100.00 | 17.17 | 11.93% |
90 | TYPEQAST |
|
| 1,107,277.00 | 13,878,503.00 | 26,284,200.00 | 89.39 | 1,153.39 |
|
|
|
91 | IT SISTEMI-NOVE TEHNOLOGIJE | 15,302,855.00 | 18,580,263.00 | 19,561,096.00 | 23,171,611.00 | 26,085,600.00 | 12.58 | 18.46 | 5.28 | 21.42 | 11.26% |
92 | GDI TECHNOLOGY PLATFORMS | 21,874,870.00 | 20,852,631.00 | 20,389,397.00 | 24,510,362.00 | 25,292,400.00 | 3.19 | 20.21 | -2.22 | -4.67 | 2.95% |
93 | PHOBS | 9,157,597.00 | 11,400,385.00 | 16,395,296.00 | 21,056,590.00 | 25,174,200.00 | 19.55 | 28.43 | 43.81 | 24.49 | 22.42% |
94 | ETRANET GRUPA | 8,990,575.00 | 11,286,141.00 | 24,557,383.00 | 19,397,079.00 | 25,172,300.00 | 29.77 | -21.01 | 117.59 | 25.53 | 22.86% |
95 | MEGATREND POSLOVNA RJEŠENJA | 44,173,636.00 | 44,616,891.00 | 31,374,373.00 | 32,876,779.00 | 25,026,500.00 | -23.88 | 4.79 | -29.68 | 1.00 | -10.74% |
96 | ALFATEC GROUP | 24,258,941.00 | 30,448,469.00 | 26,661,848.00 | 28,076,526.00 | 24,896,300.00 | -11.33 | 5.31 | -12.44 | 25.51 | 0.52% |
97 | TERMINALNI POSLOVI |
|
|
|
| 24,666,100.00 |
|
|
|
|
|
98 | M. A. I. SOLUTIONS |
|
|
|
| 24,166,300.00 |
|
|
|
|
|
99 | IOLAP | 7,442,677.00 | 9,587,958.00 | 16,040,854.00 | 20,979,941.00 | 24,117,400.00 | 14.95 | 30.79 | 67.30 | 28.82 | 26.51% |
100 | AVOLA SOLUTIONS | 5,959,222.00 | 6,780,207.00 | 7,269,319.00 | 14,318,847.00 | 23,883,600.00 | 66.80 | 96.98 | 7.21 | 13.78 | 32.00% |
Izvor: Bisnode, Poslovna.hr i ICTbusiness.info
TOP 100 ICT industrije u softverskom segmentu prema ukupnom prihodu u 2019. godini
| TOP 100 prema ukupnim prihodima | 2018 | 2019 | YoY 2019/2018 |
1 | KING ICT | 816,886,089.00 | 764,140,700.00 | -6.46 |
2 | COMBIS | 663,678,324.00 | 761,900,500.00 | 14.80 |
3 | MERCURY PROCESSING SERVICES INTERNATIONAL | 333,169,112.00 | 392,344,100.00 | 17.76 |
4 | SPAN | 353,774,724.00 | 341,162,500.00 | -3.57 |
5 | APIS IT | 222,202,622.00 | 279,808,500.00 | 25.92 |
6 | EFT-USLUGE | 236,811,331.00 | 277,039,800.00 | 16.99 |
7 | INFOBIP | 178,687,204.00 | 267,426,500.00 | 49.66 |
8 | COMPING | 221,851,459.00 | 207,307,400.00 | -6.56 |
9 | ASBISC-CR | 203,157,126.00 | 198,826,300.00 | -2.13 |
10 | NANOBIT | 138,566,718.00 | 197,969,400.00 | 42.87 |
11 | IN2 | 166,368,941.00 | 186,082,400.00 | 11.85 |
12 | ATOS IT SOLUTIONS AND SERVICES | 124,193,783.00 | 177,059,600.00 | 42.57 |
13 | DANIELI-SYSTEC | 159,154,420.00 | 166,797,000.00 | 4.80 |
14 | CROZ | 129,615,159.00 | 157,092,600.00 | 21.20 |
15 | SELECTIUM | 22,060,063.00 | 155,686,000.00 | 605.74 |
16 | MSTART PLUS | 183,228,647.00 | 146,008,400.00 | -20.31 |
17 | TRI PLUS GRUPA | | 138,814,400.00 | |
18 | FELARONA | 21,424,946.00 | 134,781,100.00 | 529.08 |
19 | ASSECO SEE | 99,063,375.00 | 131,598,300.00 | 32.84 |
20 | QUANTUM CREST | | 112,723,300.00 | |
21 | VERACOMP | 85,290,057.00 | 107,286,100.00 | 25.79 |
22 | SEDAM IT | 117,934,099.00 | 106,200,300.00 | -9.95 |
23 | ERSTE GROUP CARD PROCESSOR | 103,097,678.00 | 104,709,500.00 | 1.56 |
24 | MICROSOFT HRVATSKA | 153,959,795.00 | 102,792,000.00 | -33.23 |
25 | ERSTE GROUP IT HR | 96,433,343.00 | 99,404,200.00 | 3.08 |
26 | ISTYLE | 79,032,705.00 | 95,151,300.00 | 20.39 |
27 | ECCOS-INŽENJERING | 90,446,253.00 | 94,306,100.00 | 4.27 |
28 | PLAVI TIM | 72,637,711.00 | 89,888,200.00 | 23.75 |
29 | SAP | 81,389,970.00 | 84,534,900.00 | 3.86 |
30 | OMEGA SOFTWARE | 55,319,826.00 | 69,294,200.00 | 25.26 |
31 | NEOS | 54,356,025.00 | 69,025,800.00 | 26.99 |
32 | CLOUDSENSE | 64,010,167.00 | 65,294,900.00 | 2.01 |
33 | HT PRODUKCIJA | 49,156,342.00 | 64,805,600.00 | 31.84 |
34 | REVERSINGLABS | 48,694,118.00 | 63,259,200.00 | 29.91 |
35 | NOOVO INTERNET | 8,457,742.00 | 61,347,000.00 | 625.34 |
36 | PET MINUTA | 45,524,250.00 | 61,315,400.00 | 34.69 |
37 | SETCOR | | 60,103,900.00 | |
38 | INFINUM | 46,550,447.00 | 58,394,400.00 | 25.44 |
39 | 404 | 60,830,667.00 | 58,256,800.00 | -4.23 |
40 | MREŽNE TEHNOLOGIJE VERSO, | 70,113,401.00 | 57,572,700.00 | -17.89 |
41 | C.M.G.C. | 43,780,184.00 | 54,847,100.00 | 25.28 |
42 | POSLOVNA INTELIGENCIJA | 55,502,330.00 | 54,726,700.00 | -1.40 |
43 | TAU ON-LINE | 47,257,173.00 | 52,823,200.00 | 11.78 |
44 | CIRCLEBLUE | | 51,881,700.00 | |
45 | SV GROUP | 48,756,829.00 | 51,658,000.00 | 5.95 |
46 | INFODOM | 44,485,990.00 | 50,141,500.00 | 12.71 |
47 | MULTICOM | 41,201,568.00 | 49,645,800.00 | 20.49 |
48 | SERENGETI | 35,446,531.00 | 47,857,400.00 | 35.01 |
49 | ACQUISITUM MAGNUM | 49,904,577.00 | 47,189,000.00 | -5.44 |
50 | TELEGRAM MEDIA GRUPA | 16,425,116.00 | 46,962,900.00 | 185.92 |
51 | AMPLEXOR ADRIATIC | 40,612,288.00 | 46,579,500.00 | 14.69 |
52 | NTH MOBILE | 41,227,565.00 | 45,866,900.00 | 11.25 |
53 | HP COMPUTING AND PRINTING | 43,006,517.00 | 45,660,500.00 | 6.17 |
54 | GDI | 40,045,692.00 | 44,880,900.00 | 12.07 |
55 | BE-TERNA | | 44,870,300.00 | |
56 | MICROBLINK | 27,404,105.00 | 44,307,600.00 | 61.68 |
57 | LIBUSOFT CICOM | 32,328,823.00 | 42,889,900.00 | 32.67 |
58 | PANOS ING | 48,589,378.00 | 39,424,400.00 | -18.86 |
59 | ECX.IO CROATIA | 33,595,812.00 | 38,781,600.00 | 15.44 |
60 | DUPLICO | 38,962,717.00 | 38,767,200.00 | -0.50 |
61 | BARRAGE | 37,622,443.00 | 37,565,900.00 | -0.15 |
62 | VESTIGO | 31,931,168.00 | 37,552,000.00 | 17.60 |
63 | SMART NET | 16,513,511.00 | 37,257,900.00 | 125.62 |
64 | PIS | 29,938,657.00 | 36,905,800.00 | 23.27 |
65 | SOFA IT | 18,937,917.00 | 36,495,700.00 | 92.71 |
66 | GLOBALLOGIC | | 36,164,600.00 | |
67 | Q | 23,218,630.00 | 35,642,600.00 | 53.51 |
68 | AXILIS | 16,506,510.00 | 35,440,000.00 | 114.70 |
69 | B 4 B | 34,960,713.00 | 35,235,400.00 | 0.79 |
70 | 3 PRO | 14,636,965.00 | 35,226,600.00 | 140.67 |
71 | TIPICO SPORTS SERVICES | 31,399,052.00 | 35,167,300.00 | 12.00 |
72 | PROTIS | 34,552,632.00 | 32,516,800.00 | -5.89 |
73 | MONO | 24,737,537.00 | 32,252,300.00 | 30.38 |
74 | INFIGO IS | 23,882,898.00 | 32,080,900.00 | 34.33 |
75 | IGEA | 26,321,389.00 | 31,800,700.00 | 20.82 |
76 | ALTIMA | 32,695,421.00 | 31,455,900.00 | -3.79 |
77 | ŠPICA SUSTAVI | 34,932,257.00 | 30,589,100.00 | -12.43 |
78 | PERPETUUM MOBILE | 36,424,224.00 | 30,382,500.00 | -16.59 |
79 | TIS-OBJEKTNI INFORMACIJSKI SUSTAVI | 25,778,125.00 | 30,123,200.00 | 16.86 |
80 | KROBEL PROMET | 25,192,030.00 | 29,656,700.00 | 17.72 |
81 | INTEGRACIJA OD-DO | 23,595,716.00 | 29,403,800.00 | 24.61 |
82 | INFOSYS LIMITED, | 19,601,209.00 | 29,072,000.00 | 48.32 |
83 | BILOG | 22,161,931.00 | 28,712,200.00 | 29.56 |
84 | ESCAPE | 15,889,765.00 | 28,586,900.00 | 79.91 |
85 | TRIKODER | 23,130,505.00 | 28,287,100.00 | 22.29 |
86 | DIVERTO | 17,167,341.00 | 27,057,100.00 | 57.61 |
87 | SENSO PROFI | 23,492,738.00 | 27,047,400.00 | 15.13 |
88 | EMOVIS TEHNOLOGIJE | 22,481,639.00 | 26,791,000.00 | 19.17 |
89 | DEGORDIAN | 26,606,805.00 | 26,550,000.00 | -0.21 |
90 | TYPEQAST | 13,878,503.00 | 26,284,200.00 | 89.39 |
91 | IT SISTEMI-NOVE TEHNOLOGIJE | 23,171,611.00 | 26,085,600.00 | 12.58 |
92 | GDI TECHNOLOGY PLATFORMS | 24,510,362.00 | 25,292,400.00 | 3.19 |
